TARIFF/ COST as on 23Sep2023
S. No. | Services | Price |
---|---|---|
1 | Genetic Counselling | Rs. 1500 |
2 | Double Marker | Rs. 2750 |
3 | First Trimester NT Scan – for Single | Rs. 3,000 |
4 | First trimester NT scan – for Twins | Rs. 3,500 |
5 | Quad Marker | Rs. 3,750 |
6 | Targeted Imaging for Fetal Anomaly (TIFFA)/ Target Scan | Rs. 3,500 |
7 | Targeted Imaging for Fetal Anomaly (TIFFA)/ Target Scan with Color Doppler and 4-D Scan | Rs. 5,000 |
8 | Targeted Imaging for Fetal Anomaly (TIFFA)/ Target Scan with Fetal Echo | Rs. 4,500 |
9 | Non Invasive Prenatal Test (NIPT) with Cell Free Fetal DNA | Rs. 15,000 |
10 | Amniocentesis + QF PCR+ CMA (Low Resolution 315k) | Rs. 27,500 |
11 | Chorion Villus Sampling + QF PCR+ CMA (Low Resolution 315k) | Rs. 27,500 |
12 | Clinical Exome Sequencing – Per Person/Sample | Rs. 31,000 |
13 | Whole Exome Sequencing – Per Person/Sample | Rs. 62,000 |
14 | Amniocentesis with Trio Analysis for Denetic Disorder( Beta-Thalassemia/Sickle Cell etc.) | Rs. 50,000 |
Old rates added as Rate Page in Oct 2022.
Removed and replaced with new rate PDF there
FERTILITY UNIT SERVICES AND TARIFF
S. No. | Services | Price |
---|---|---|
1 | Follicular Study for TVS (one time) | Rs. 1,500 |
2 | Andrological Evaluation | Rs. 7,000 |
3 | Y-Chromosome Microdeletion | Rs. 12,500 |
4 | Sperm DNA Fragmentation | Rs. 8,500 |
5 | Couple Karyotyping | Rs. 7,000 |
6 | Thrombophilia Genetic Panel for Recurrent Pregnancy Loss | Rs. 12,500 |
7 | Thombophilia Biochemical for Recurrent Pregnancy Loss | Rs. 7,500 |
8 | Endoscopy : Hysteroscopy | Rs. 15,000 |
9 | Laparoscopy + Hysteroscopy | Rs. 35,000 |
10 | IVF/ICSI- Blastocyst Transfer with Regular Drugs Per Attempt | Rs. 1,05,000 |
11 | IVF/ICSI- Blastocyst Transfer with Recombinant Drugs Per Attempt | Rs. 1,70,000 |
12 | IVF/ICSI with Dual Stimulation for Low AMH | Rs. 3,50,000 |
13 | Testicular Sperm Extraction( TESA/E) | Rs. 15,000 |
14 | Embryo or Oocyte Cryopreservation ( for One Year) | Rs. 35,000 |
15 | Semen Freezing | Rs. 5,000 |
16 | Product of Conception ( Genetic Analysis) | Rs. 12,500 |
17 | Endometrium Receptivity Assay | Rs. 63,000 |
18 | MACS ( Magnetic Activated Cell Sorting ) for better Sperm Selection for ICSI | Rs. 23,000 |
FETAL MEDICINE UNIT TARIFF
S. No. | Services | Price |
---|---|---|
1 | Genetic Counselling | Rs. 1,500 |
2 | Double Marker | Rs. 2,750 |
3 | First Trimester NT Scan – for Single | Rs. 3,000 |
4 | First trimester NT scan – for Twins | Rs. 3,500 |
5 | Quad Marker | Rs. 3,750 |
6 | Targeted Imaging for Fetal Anomaly (TIFFA)/ Target Scan | Rs. 3,500 |
7 | Targeted Imaging for Fetal Anomaly (TIFFA)/ Target Scan with Color Doppler and 4-D Scan | Rs. 5,000 |
8 | Targeted Imaging for Fetal Anomaly (TIFFA)/ Target Scan with Fetal Echo | Rs. 4,500 |
9 | Non Invasive Prenatal Test (NIPT) with Cell Free Fetal DNA | Rs. 15,000 |
10 | Amniocentesis + QF PCR+ CMA (Low Resolution 315k) | Rs. 27,500 |
11 | Chorion Villus Sampling + QF PCR+ CMA (Low Resolution 315k) | Rs. 27,500 |
12 | Clinical Exome Sequencing – Per Person/Sample | Rs. 31,000 |
13 | Whole Exome Sequencing – Per Person/Sample | Rs. 62,000 |
14 | Amniocentesis with Trio Analysis for Genetic Disorder( Beta-Thalassemia/Sickle Cell etc.) | Rs. 50,000 |
FERTILITY TREATMENTS
IVF, ICSI with blastocyst transfer | ₹ 1.2 lac / 1.8 lac |
Testicular Sperm Aspiration (TESA)-ICSI(Male Infertility) | ₹ 15,000 |
ERA | ₹ 63,000 |
Ovarian Rejuvenation | ₹ 40,000 |
PGD for Genetic Disorder | ₹ 25,000/embryo |
Frozen Embryo Transfer (FET) | ₹ 35,000 |
Ovulation Induction | ₹ 4,000 |
Gamete (oocyte & sperm) & embryo cryopreservation | ₹ 5,000 / 35,000 |
Endoscopy (laparoscopy, hysteroscopy) | ₹ 40,000 |
Transvaginal Sonography (TVS) | ₹ 1,500 |
Andrological Evaluation for Male infertility | ₹ 7,000 |
Myomectomy | ₹ 60,000 |
Hystero-Sono-Salpingography | ₹ 3,000 |
Follicular Study | ₹ 4,000 |
FETAL MEDICINE UNIT & GENETIC CLINIC
Genetic Counselling | ₹ 15,000 |
Non-invasive prenatal testing (double/quadruple marker screen/NIPS) | ₹ 15,000 |
Amniocentesis/ Chorionic Villus Sample for confirmatory & diagnostic test | ₹ 30,000 |
FISH/ QF-PCR/ Karyotype | ₹ 30,000 |
Next Generation Sequencing (whole genome/ clinical exome/ whole exome) | ₹ 50,000 |
Recurrent pregnancy Loss (genetic workup/ biochemical workup) | ₹ 20,000 |
Natural Killer cells testing | ₹ 12,500 |
NT Scan (Down Syndrome & Anuploidy screening) | ₹ 3,000 |
Target Scan/ TIFFA/ | ₹ 3,500 |
Genetic Sonogram/ | ₹ 4,000 |
3D & 4D Sonography with color doppler | ₹ 5,000 |
Karyotyping (Single/couple) | ₹ 3,500/ ₹ 7,000 |
Carrier Screeing (Complete/Targetted/Expanded) | ₹ 40,000 |
Male infertility (Sperm DNA Fragmentation/ Y-chromosome Microdeletion/ sperm aneuploidy testing | ₹ 12,500 |
Product of conception investigation (QF-PCR/ CMA/ NGS | ₹ 12,500 |
Fetal TORCH panel by PCR by Amniocentesis | ₹ 30,000 |