Ideal Fertility Rate Card
Effective from: 1st Jan 2024*
A) FERTILITY TREATMENTS
B) FETAL MEDICINE & GENETICS
A) FERTILITY TREATMENTS (2024)
IVF, ICSI with blastocyst transfer | ₹ 1.2 lac / 1.8 lac |
Testicular Sperm Aspiration (TESA)-ICSI(Male Infertility) | ₹ 15,000 |
ERA | ₹ 63,000 |
Ovarian Rejuvenation | ₹ 40,000 |
PGD for Genetic Disorder | ₹ 25,000/embryo |
Frozen Embryo Transfer (FET) | ₹ 35,000 |
Ovulation Induction | ₹ 4,000 |
Gamete – oocyte | ₹ 5,000 |
Gamete – sperm | ₹ 35,000 |
Gamete – embryo cryopreservation | ₹ 35,000 |
Endoscopy (laparoscopy, hysteroscopy) | ₹ 40,000 |
Transvaginal Sonography (TVS) | ₹ 1,500 |
Andrological Evaluation for Male infertility | ₹ 7,000 |
Myomectomy | ₹ 60,000 |
Hystero-Sono-Salpingography | ₹ 5,000 |
Follicular Study | ₹ 4,000 |
* Subject to change
B) FETAL MEDICINE UNIT & GENETIC CLINIC (2024)
Genetic Counselling | ₹ 1,500 |
Non-invasive prenatal testing (double marker screen/NIPS) | ₹ 2,750 |
Non-invasive prenatal testing (quadruple marker screen/NIPS) | ₹ 3,750 |
Amniocentesis/ Chorionic Villus Sample for confirmatory & diagnostic test. | ₹ 30,000 |
FISH/ QF-PCR/ Karyotype | ₹ 30,000 |
Next Generation Sequencing (whole genome/ clinical exome/ whole exome) | ₹ 50,000 |
Recurrent pregnancy Loss (genetic workup/ biochemical workup) | ₹ 20,000 |
Natural Killer cells testing | ₹ 12,500 |
NT Scan (Down Syndrome & Anuploidy screening) | ₹ 3,000 |
Target Scan/ TIFFA | ₹ 3,500 |
Genetic Sonogram | ₹ 4,000 |
3D & 4D Sonography with color doppler | ₹ 5,000 |
4-D Sonography with color doppler with Fetal Cardiac Screening | ₹ 6,000 |
Karyotyping (Single/couple) | ₹ 3,500/ ₹ 7,000 |
Carrier Screeing (Complete/Targetted/Expanded | ₹ 40,000 |
Male Infertility (Sperm DNA Fragmentation/ Y-chromosome Microdeletion/ sperm aneuploidy testing) | ₹ 12,500 |
Fetal TORCH panel by PCR by Amniocentesis | ₹ 30,000 |
Product of conception investigation (QF-PCR/ CMA/ NGS) | ₹ 12,500 |
* Subject to change
- Please note, you are requested to check and confirm the rates before treatment as some rates may change over the period.